| # | Allmon | born | 1790 | 1800 | 1810 | 1830 | 1840 | 1850 |
| died | merge | these | ||||||
| 2 | Thomas | Va lost | Ky Lost | IN lost | hoh - Not at home?? | shade | these | |
| Mary | Va lost | Ky Lost | IN lost | Posey IN 26-45 ?? | Pike IN w/ Hulda 70-80 | and this | ||
| 3 | Samuel | 1785 | Va lost | Ky Lost | Hopkins KY hoh 16<26 | Hopkins KY hoh 40<50 | Hopkins KY hoh 50<60 | Hopkins KY hoh 65 |
| 1860 | ||||||||
| 4 | Martha
[Butner] [Steele] |
1787 | Va lost | Ky Lost | Hopkins KY w/h 26<45 | nf | nf | and |
| 1842 | ||||||||
| 5 | Nancy [W m Moutray] |
1789 | Va lost | Ky Lost | IN lost | nf | nf | these |
| 6 | Thomas | 1790 | Va lost | Ky Lost | IN lost | Posey IN huh 40<50 | Posey IN huh 50<60 | Posey IN hoh 60 |
| 1877 | ||||||||
| 7 | John | 1792 | Ky Lost | IN lost | Pike IN hoh 30<40 | Pike IN hoh 40<50 | Pike IN hoh 58 | |
| 1856 |