| Jornada 565 | Toshiba e570 | SONY Clie N760C | SONY Clie S320 | Visor Prism | Palm m505 | Handera 330 | |
| Operating System | PocketPC 2002 | PocketPC 2002 | Palm OS | Palm OS | Palm OS | Palm OS | Palm OS |
| Display | RTFT | RTFT | RTFT | Gray | TFT | Color | Gray |
| Resolution | 65K | 65K | 65K | 16 | 64K | 64K | 16 |
| Disp Size | 240x320 | 240x320 | 320x320 | 160x160 | 160x160 | 160x160 | 240x320 |
| RAM (MB) | 32 | 32 | 8 | 8 | 8 | 8 | 8 |
| List $ | 599 | 599 | 499 | 199 | 399 | 449 | 399 |
| Street $ | 599 | 570 | 450 | 170 | 299 | 399 | 299 |
| Connectors1 | ISU | ISU | IU | ISU | ISU | IU | IS |
| Slots | SD, CFII | Mem Stick | Mem Stick | Springboard | SD | SD, CFI/II | |
| Flash ROM | N | Y | Y | Y | N | N | Y |
| Other | Fast sync | Fast sync | MP3 | Fast sync, Jog dial | Jog Wheel |
1 Connectors are "I" for infrared, "S" for serial (or slow, if you prefer), and "U" for USB.