|
Tungsten T5 |
iPaq rz1715 |
Toshiba e800 |
Dell Axim x30 |
Treo 600 | Palm
Zire 31 |
iPaq 4355 | |
| Operating System | Palm OS | PocketPC | PocketPC | PocketPC | Palm OS | Palm OS | PocketPC |
| Colors | 65K | 65K | 65K | 65K | 32K | 64K | 64K |
| Disp Size | 320x480 | 240x320 | 240x320 | 240x320 | 160x160 | 160x160 | 240x320 |
| RAM (MB) | 256 | 32 | 128 | 64 | 32 | 16 | 64 |
| List $ | 399 | 279 | 599 | 251 | 349 | 149 | 449 |
| Connectors1 | IU | ISU | IU | ISU | IU | IU | IS |
| Slots | SD | SD | SD, CFII | SD | SD | SD | SD |
| Other | Bluetooth | WiFi | Wifi, Bluetooth | Phone, camera .3mpx | Wifi |
Other useful links for comparisons:
Palm
Products
iPaq Products
Dell Products
1 Connectors are "I" for infrared, "S" for serial (or slow, if you prefer), and "U" for USB.